Volcanokite

Lesson Schedule — 2026-06-13

Famara Beach, Lanzarote

Kitesurfing (4 go, 6 no-go)

TimeWindStatus
08:00 - 11:00 18.7 kn Go
09:00 - 12:00 18.3 kn Go
10:00 - 13:00 18.7 kn Go
11:00 - 14:00 18.3 kn Go
12:00 - 15:00 18.7 kn No-Go
13:00 - 16:00 18.3 kn No-Go
14:00 - 17:00 18.7 kn No-Go
15:00 - 18:00 18.3 kn No-Go
16:00 - 19:00 18.7 kn No-Go
17:00 - 20:00 18.3 kn No-Go

Wing Foil (1 go, 9 no-go)

TimeWindStatus
08:00 - 10:00 18.5 kn No-Go
09:00 - 11:00 18.0 kn No-Go
10:00 - 12:00 19.0 kn No-Go
11:00 - 13:00 18.5 kn No-Go
12:00 - 14:00 18.0 kn No-Go
13:00 - 15:00 19.0 kn Go
14:00 - 16:00 18.5 kn No-Go
15:00 - 17:00 18.0 kn No-Go
16:00 - 18:00 19.0 kn No-Go
17:00 - 19:00 18.5 kn No-Go

Surf (1 slots)

TimeWindStatus
09:00 - 12:00 0.0 kn Go